Pin-Rivet — NSN 5320-00-047-4480
Federal Supply Class 5320 · NIIN 000474480
Can a new source win this part?
Competitive on paper, but realistically for existing sources.
DLA rates this part suitable for competitive buying. DLA's code says the government does not own the data or the rights needed to buy from additional sources, and has decided buying them is uneconomical.
Next step: Expect the buy to go to the sources already listed for this part. A new shop would usually need its own approved drawing and a source approval before it could win.
This reads DLA's own codes; the solicitation always governs. How AMC and AMSC codes work
DLA acquisition codes by managing service
| Service | Acquisition method (AMC) | Suffix (AMSC) |
|---|---|---|
| Department Of The Air Force | 1 — Suitable For Competitive Acquisition | R — The Data Or The Rights Are Not Owned By The Government |
| Department Of The Navy | 1 — Suitable For Competitive Acquisition | R — The Data Or The Rights Are Not Owned By The Government |
| Qatar | Not set | Not set |
| Finland | Not set | Not set |
| Brazil | Not set | Not set |
| Spain | Not set | Not set |
| Malaysia | Not set | Not set |
| Canada | Not set | Not set |
| Germany | Not set | Not set |
| Republic Of Korea | Not set | Not set |
| Japan | Not set | Not set |
| Portugal | Not set | Not set |
| Italy | Not set | Not set |
| Turkey | Not set | Not set |
Who controls the design, and who is catalogued
Design control: Hi-Shear Corporation (CAGE 73197, Torrance, CA); Lisi Aerospace Canada Corp Div Hi Shear Holdings Inc (CAGE L4528, Dorval, QC).
| Part number | Company (CAGE) | Role in DLA's catalog |
|---|---|---|
| 10123403 | Nimikkeistokeskus Ncb Finland (A486G)Tampere, | Informative ReferenceWas The Design Control Reference |
| AIC-L-11V6-3 | Sps Technologies, Llc Dba Air Industries Company Div Air Industries Company (06725)Garden Grove, CA | Secondary ReferenceAn Item-Identifying Number |
| GB510A3-3 | Northrop Grumman Systems Corporation (26512)Bethpage, NY | Secondary ReferenceWas The Design Control Reference |
| HL11V-6-3 | Sps Technologies Inc (0PTK6)Salt Lake City, UT | Secondary ReferenceWas The Design Control Reference |
| HL11V-6-3 | Heartland Precision Fasteners Inc (0ZC92)New Century, KS | Secondary ReferenceWas The Design Control Reference |
| HL11V-6-3 | Huck International, Inc (17446)Carson, CA | Secondary ReferenceAn Item-Identifying Number |
| HL11V-6-3 | Sps Technologies, Llc Dba Pb Fasteners (56878)Jenkintown, PA | Secondary ReferenceAn Item-Identifying Number |
| HL11V-6-3 | Hi-Shear Corporation (73197)Torrance, CA | Design Control ReferenceAn Item-Identifying Number |
| HL11V-6-3 | Howmet Global Fastening Systems Inc Div Torrance Operations (92215)Torrance, CA | Secondary ReferenceAn Item-Identifying Number |
| HL11V-6-3 | Huck Intl Inc (97928)Lakewood, CA | Secondary ReferenceWas The Design Control Reference |
| HL11V-6-3 | Lisi Aerospace Canada Corp Div Hi Shear Holdings Inc (L4528)Dorval, QC | Design Control ReferenceAn Item-Identifying Number |
| HL11V-6-3 | Satair A/S (R1120)Kastrup, | Secondary ReferenceAn Item-Identifying Number |
| HL11V6-3 | West Coast Aerospace, Inc. (60516)Wilmington, CA | Secondary ReferenceAn Item-Identifying Number |
| HL11V6-3 | Sps Technologies Ltd, Tj Brooks Division (K5673)Leicester, LEICESTERSHIRE | Secondary ReferenceAn Item-Identifying Number |
| ST3M415V3-3 | The Boeing Company Div Defense (76301)Saint Louis, MO | Secondary ReferenceWas The Design Control Reference |
DLA catalog price
$2.85 per EA, effective 01-OCT-2026. This is DLA's catalog reference price, not a contract award price.
Need a shop that can make this part?
Send us the part number and solicitation number. We'll check which shops in the directory can realistically quote it.
Find a maker for 10123403Source: DLA PUB LOG public cataloging data, release 2026-10-27. Proprietary and restricted items are excluded by DLA. MachineShop.Directory is not affiliated with DLA.