Pin-Rivet — NSN 5320-00-001-9943
Federal Supply Class 5320 · NIIN 000019943
Can a new source win this part?
DLA buys this part directly from the actual manufacturer.
Acquisition method 3 means DLA buys directly from the actual manufacturer, not through open competition.
Next step: Expect the buy to go to the sources already listed for this part. A new shop would usually need its own approved drawing and a source approval before it could win.
This reads DLA's own codes; the solicitation always governs. How AMC and AMSC codes work
DLA acquisition codes by managing service
| Service | Acquisition method (AMC) | Suffix (AMSC) |
|---|---|---|
| Department Of The Air Force | 3 — Acquire Directly From The Actual Manufacturer | L — The Annual Buy Value Falls Below The Screening Threshold Of $10, 000 |
| Department Of The Navy | 3 — Acquire Directly From The Actual Manufacturer | L — The Annual Buy Value Falls Below The Screening Threshold Of $10, 000 |
| Jordan | Not set | Not set |
| Brazil | Not set | Not set |
| Singapore | Not set | Not set |
| Malaysia | Not set | Not set |
| Australia | Not set | Not set |
| Republic Of Korea | Not set | Not set |
Who controls the design, and who is catalogued
Design control: Hi-Shear Corporation (CAGE 73197, Torrance, CA).
| Part number | Company (CAGE) | Role in DLA's catalog |
|---|---|---|
| CR10VAP-5-5 | Sps Technologies, Llc Dba Cherry Aerospace Div Div Cherry Aerospace (11815)Santa Ana, CA | Secondary ReferenceAn Item-Identifying Number |
| HL10VAP-5-5 | Hi-Shear Corporation (73197)Torrance, CA | Design Control ReferenceAn Item-Identifying Number |
| HL10VAP5-5 | Howmet Global Fastening Systems Inc (06950)City Of Industry, CA | Secondary ReferenceAn Item-Identifying Number |
| HL10VAP5-5 | Sps Technologies Llc Dba Pb Fasteners Div Pb Fasteners (27624)Gardena, CA | Secondary ReferenceAn Item-Identifying Number |
| HL10VAP5-5 | Sps Technologies Inc (50392)Jenkintown, PA | Secondary ReferenceWas The Design Control Reference |
| HL10VAP5-5 | Sps Technologies, Llc Dba Pb Fasteners (56878)Jenkintown, PA | Secondary ReferenceAn Item-Identifying Number |
| HL10VAP5-5 | Sps Technologies, Llc Dba Aerospace Fasteners Group Div Aerospace - Santa Ana (80539)Santa Ana, CA | Secondary ReferenceWas The Design Control Reference |
| HL10VAP5-5 | Howmet Global Fastening Systems Inc Div Torrance Operations (92215)Torrance, CA | Secondary ReferenceWas The Design Control Reference |
DLA catalog price
$1.48 per EA, effective 01-OCT-2026. This is DLA's catalog reference price, not a contract award price.
Need a shop that can make this part?
Send us the part number and solicitation number. We'll check which shops in the directory can realistically quote it.
Find a maker for CR10VAP-5-5Source: DLA PUB LOG public cataloging data, release 2026-10-27. Proprietary and restricted items are excluded by DLA. MachineShop.Directory is not affiliated with DLA.